Level Casters
Leveling Mounts - Leveling Casters
Sunnex's Level Caster Product fits every mounting requirement neatly into one package; offering the functionality of three products for the price of one. The Level Caster incorporates a high-grade nylon wheel for easy movement, a mount for precise leveling, and a rubber pad for anti-vibration control.
Advantages include:
- anti-vibration control
- easy hand leveling adjustment
- 360-degree motion
- die-cast aluminum frame
- dual mounting designs
Applications include:
- packaging equipment
- workstations
- telecommunications racks
- assembly equipment
- electronic manufacturing equipment



Leveling Caster - Type A Plate
Leveling Caster - Type A Stud




| Item Number Plate Mount |
Type | Load Capacity (lbs) | Height, h (in) | Adjustment, H (in) | Wheel Dia., d (in) | Hole Dia., t (in) | Hole, D (in) | Swivel Radius (R) |
|---|---|---|---|---|---|---|---|---|
| SLC-200PL | B | 200 | 2.78 | 0.35 | 1.97 | 0.26 | 2.28 | 2.85 |
| SLC-300P | A | 300 | 3.27 | 0.39 | 1.97 | 0.26 | 2.28 | 2.36 |
| SLC-400PL | C | 400 | 2.99 | 0.39 | 1.97 | 0.35 | 2.76 | 1.99 |
| SLC-600P | A | 600 | 4.02 | 0.59 | 2.48 | 0.35 | 2.76 | 3.28 |
| SLC-800PL | C | 800 | 3.74 | 0.51 | 2.83 | 0.35 | 2.76 | 2.42 |
| SLC-1000P | A | 1000 | 4.88 | 0.71 | 2.83 | 0.43 | 2.76 | 3.52 |
| SLC-1300P* | A | 1300 | 4.92 | 0.71 | 2.83 | 0.43 | 2.76 | 3.52 |
| SLC-1800P* | A | 1800 | 5.12 | 0.98 | 3.62 | 0.51 | 2.76 | 4.56 |
*Level tool required for adjustment
| Item Number Stud Mount |
Type | Load Capacity (lbs) | Height, h (in) | Adjustment, H (in) | Wheel Dia., d (in) | Thread type, t |
Depth, D (in) | Swivel Radius (R) |
|---|---|---|---|---|---|---|---|---|
| SLC-50S | A | 50 | 2.87 | 0.39 | 1.65 | M8 - 1.25 | 0.47 | 2.13 |
| SLC-200SL | B | 200 | 2.78 | 0.35 | 1.97 | M12 - 1.75 | 0.59 | 2.85 |
| SLC-300S | A | 300 | 3.27 | 0.39 | 1.97 | M12 - 1.75 | 0.59 | 2.36 |
| SLC-600S | A | 600 | 4.02 | 0.59 | 2.48 | M12 - 1.75 | 0.59 | 3.28 |
| SLC-1000S | A | 1000 | 4.88 | 0.71 | 2.83 | M16 - 2.0 | 0.63 | 3.52 |
| SLC-1300S* | A | 1300 | 4.92 | 0.71 | 2.83 | M16 - 2.0 | 0.63 | 3.52 |
*Level tool required for adjustment


