LS/LP Series
Leveling Mounts
LS/LP Steel Leveling Mounts Series (Swivel)
The Sunnex LS/LP Series of leveling mounts support any type of machinery and equipment that require higher loads. These mounts provide fast, easy, and precise leveling and are available with a variety of mounting options including, free standing, bolt-down and anti-skid pads. All Sunnex leveling mounts are modular in design, consisting of two parts: a base and a threaded bolt. The base unit can be combined with any thread type, size and material (Stainless Steel or Zinc Plated), allowing you to specify the correct configuration for your applications. The LS-Stainless Steel Series gives a high quality appearance with a smooth, corrosion-resistant surface. The LP- Powder Coated models are made of a standard semi-gloss black coating, allowing for texturing and colorization with corrosive resistance.
All Sunnex swivel mounts are specifically designed to provide a smooth angular movement, which accommodates variations in floor elevations. The swivel interface features a non-galling precision ball and socket joint for full range motion over 15 degrees.
Applications include
- Industrial Scales
- Displays
- Conveyers
- Workstations
LS/LP series Leveling Mounts
LS/LP series Leveling Mounts



Metal Leveler Base: No Anchoring Holes
| Item No. w/o Pads | Item No. w/ Pads | Load (lbs) | Base Dia. (A) | Base Ht. (B) | Matl. |
|---|---|---|---|---|---|
| S30TNP | S30TAP | 4400 | 1.18 | 0.71 | Steel |
| S40TNP | S40TAP | 5500 | 1.57 | 0.71 | Steel |
| S50TNP | S50TAP | 6500 | 1.97 | 0.71 | Steel |
| S60TNP | S60TAP | 6800 | 2.36 | 0.71 | Steel |
| S80TNP | S80TAP | 7200 | 3.15 | 0.71 | Steel |
| S100TNP | S100TAP | 7600 | 3.94 | 0.71 | Steel |
| S120TNP | S120TAP | 7800 | 4.72 | 0.71 | Steel |
| S30TNL | S30TAL | 4400 | 1.18 | 0.71 | 304 SS |
| S40TNL | S40TAL | 5500 | 1.57 | 0.71 | 304 SS |
| S50TNL | S50TAL | 6500 | 1.97 | 0.71 | 304 SS |
| S60TNL | S60TAL | 6800 | 2.36 | 0.71 | 304 SS |
| S80TNL | S80TAL | 7200 | 3.15 | 0.71 | 304 SS |
| S100TNL | S100TAL | 7600 | 3.94 | 0.71 | 304 SS |
| S120TNL | S120TAL | 7800 | 4.72 | 0.71 | 304 SS |
Metal Leveler Base: With Anchoring Holes
| Item No. w/o Pads | Item No. w/ Pads | Load (lbs) | Base Dia. (A) | Base Ht. (B) | Hole Dia C | Hole Ctr (D) | Matl. |
|---|---|---|---|---|---|---|---|
| S80BNP | S80BAP | 7200 | 3.15 | 0.71 | 0.35 | 2.17 | Steel |
| S100BNP | S100BAP | 7600 | 3.94 | 0.71 | 0.35 | 2.88 | Steel |
| S120BNP | S120BAP | 7800 | 4.72 | 0.71 | 0.35 | 2.88 | Steel |
| S80BNL | S80BAL | 7200 | 3.15 | 0.71 | 0.35 | 2.17 | 304 SS |
| S100BNL | S100BAL | 7600 | 3.94 | 0.71 | 0.35 | 2.88 | 304 SS |
| S120BNL | S120BAL | 7800 | 4.72 | 0.71 | 0.35 | 2.88 | 304 SS |
Metric Threads
| Item No. Zinc | Item No. Stainless | Thread E | Length F (mm) | Hex Ht G |
|---|---|---|---|---|
| SM10X40Z | SM10X40L | M10-1.5 | 40 | 1.2 |
| SM10X100Z | SM10X100L | M10-1.5 | 100 | 1.2 |
| SM12X45Z | SM12X45L | M12-1.75 | 45 | 1.2 |
| SM12X100Z | SM12X100L | M12-1.75 | 100 | 1.2 |
| SM16X80Z | SM16X80L | M16-2.0 | 80 | 1.3 |
| SM16X100Z | SM16X100L | M16-2.0 |
Inch Threads
| Item No. Zinc | Item No. Stainless | Thread E | Length F | Hex Ht G |
|---|---|---|---|---|
| S3/8X4Z | S3/8X4L | 3/8-16 | 4.0 | 1.2 |
| S3/8X6Z | S3/8X6L | 3/8-16 | 6.0 | 1.2 |
| S1/2X2.5Z | S1/2X2.5L | 1/2-13 | 2.5 | 1.2 |
| S1/2X3.5Z | S1/2X3.5L | 1/2-13 | 3.5 | 1.2 |
| S1/2X4Z | S1/2X4L | 1/2-13 | 4.0 | 1.2 |
| S1/2X6Z | S1/2X6L | 1/2-13 | 6.0 | 1.2 |
| S5/8X2.5Z | S5/8X2.5L | 5/8-11 | 2.5 | 1.3 |
| S5/8X4Z | S5/8X4L | 5/8-11 | 4.0 | 1.3 |
| S5/8X6Z | S5/8X6L | 5/8-11 | 6.0 | 1.3 |
| S5/8X6.5Z | S5/8X6.5L | 5/8-11 | 6.5 | 1.3 |
| S3/4X4Z | S3/4X4L | 3/4-10 | 4.0 | 1.3 |
| S3/4X6Z | S3/4X6L | 3/4-10 | 6.0 | 1.3 |
| S3/4X6.5Z | S3/4X6.5L | 3/4-10 | 6.5 | 1.3 |
| S3/4X9.5Z | S3/4X9.5L | 3/4-10 | 9.5 | 1.3 |
P = Power Coated Steel Base
L = Stainless Steel Base



