LN Series
Leveling Mounts
The Sunnex LN Series of nylon leveling mounts are well equipped for many applications. These economical mounts provide fast, easy, and precise leveling, and are available with a variety of mounting options including free-standing, bolt-down and anti-skid pads. All Sunnex leveling mounts are modular in design, consisting of two parts: a base and a threaded bolt. These base units can be combined with any thread type, size and material (Stainless Steel or Zinc Plated), allowing you to specify the correct configuration for your application.
The swivel mounts are specifically designed to provide a smooth, angular movement, which accommodates variations in floor elevations. The swivel interface uses a non-galling precision ball and socket joint for full range motion over 15 degrees.
Applications include
- Electrical Equipment
- Displays
- Conveyers & Packaging
LN series Leveling Mount



Nylon Leveler Base: No Anchoring Holes
| Item No. w/o Pads | Item No. w/ Pads | Load (lbs) | Base Dia. (A) | Base Ht. (B) |
|---|---|---|---|---|
| S30TNY | S30TAY | 650 | 1.18 | 0.71 |
| S40TNY | S40TAY | 900 | 1.57 | 0.71 |
| S50TNY | S50TAY | 1000 | 1.97 | 0.71 |
| S60TNY | S60TAY | 1300 | 2.36 | 0.71 |
| S80TNY | S80TAY | 1500 | 3.15 | 0.71 |
| S100TNY | S100TAY | 1700 | 3.94 | 0.71 |
| S120TNY | S120TAY | 1900 | 4.72 | 0.71 |
Nylon Leveler Base: With Anchoring Holes
| Item No. w/o Pads | Item No. w/ Pads | Load (lbs) | Base Dia. (A) | Base Ht. (B) | Hole Dia (C) | Hole Ctr (D) |
|---|---|---|---|---|---|---|
| S80BNY | S80BAY | 1500 | 3.15 | 0.71 | 0.35 | 2.17 |
| S100BNY | S100BAY | 1700 | 3.94 | 0.71 | 0.35 | 2.88 |
| S120BNY | S120BAY | 1900 | 4.72 | 0.71 | 0.35 | 2.88 |
Ordering Information
| Part No. = | BASE | _ | BOLT |
| Part No. = | S60TNY | _ | S1/2X4Z |
Metric Threads
| Item No. Zinc | Item No. Stainless | Thread E | Length F (mm) | Hex Ht G |
|---|---|---|---|---|
| SM10X40Z | SM10X40L | M10-1.5 | 40 | 1.2 |
| SM10X100Z | SM10X100L | M10-1.5 | 100 | 1.2 |
| SM12X45Z | SM12X45L | M12-1.75 | 45 | 1.2 |
| SM12X100Z | SM12X100L | M12-1.75 | 100 | 1.2 |
| SM16X80Z | SM16X80L | M16-2.0 | 80 | 1.3 |
| SM16X100Z | SM16X100L | M16-2.0 | 100 | 1.3 |
| SM16X150Z | SM16X150L | M16-2.0 | 150 | 1.3 |
Inch Threads
| Item No. Zinc | Item No. Stainless | Thread | Length F | Hex Ht G |
|---|---|---|---|---|
| S3/8X4Z | S3/8X4L | 3/8/2016 | 4 | 1.2 |
| S3/8X6Z | S3/8X6L | 3/8/2016 | 6 | 1.2 |
| S1/2X2.5Z | S1/2X2.5L | 1/2/2013 | 2.5 | 1.2 |
| S1/2X3.5Z | S1/2X3.5L | 1/2/2013 | 3.5 | 1.2 |
| S1/2X4Z | S1/2X4L | 1/2/2013 | 4 | 1.2 |
| S1/2X6Z | S1/2X6L | 1/2/2013 | 6 | 1.2 |
| S5/8X2.5Z | S5/8X2.5L | 5/8/2011 | 2.5 | 1.3 |
| S5/8X4Z | S5/8X4L | 5/8/2011 | 4 | 1.3 |
| S5/8X6Z | S5/8X6L | 5/8/2011 | 6 | 1.3 |
| S5/8X6.5Z | S5/8X6.5L | 5/8/2011 | 6.5 | 1.3 |



