FDA H-Series Hygienic Stainless Steel Machinery Mounts
These newly approved FDA and USDA stainless mounts meet the strict criteria and all regulation requirements for food and drug processing equipment. A special rubber is vulcanized to the housing producing a completely hygienic seal. The ANSI 304 stainless steel provides high corrosion resistance. The full range of motion from a 10° pivot provides secure footing and complete vibration control.
This model is available in a fully FDA approved version with or without thread casings for maximum thread adjustment. Either version is also available in NSI 316 SS, for aggressively corrosive environments. Alternate designs include one or two anchoring holes that secure to the floor.
Applications Include:
- Thread casing functions as a lock-nut
- 304 SS for high chemical resistance
- Wide temperature range -20 to 100 C
- 10° swivel
Advantages:
- Medical equipment
- Food & drug processing equipment
- Packaging machinery
- 3A design-meat & poultry processing equipment
- Dairy processing machines

Hygienic H3A Stainless Steel Mount



| Item | Load (lbs) | Base Dia. (D) | Thread (M) | Length (A) | Base Ht. (H) | Overall (Ht) | Casing Ht. (A2) | Adjsmt (R1) | Min Ht (Min) |
|---|---|---|---|---|---|---|---|---|---|
| H603A5865R5825 | 1100 | 2.36 | 5/8-11 | 6.5 | 1.33 | 7.8 | 2.5 | 2.02 | 3.98 |
| H603A3465R3425 | 1100 | 2.36 | 3/4-10 | 6.5 | 1.33 | 7.8 | 2.5 | 2.02 | 3.98 |
| H603A3485R3435 | 1100 | 2.36 | 3/4-10 | 8.5 | 1.33 | 9.8 | 3.5 | 3.02 | 6.15 |
| H603A185R135 | 1100 | 2.36 | 1-8 | 8.5 | 1.33 | 9.8 | 3.5 | 3.02 | 6.15 |
| H803A5865R5825 | 2200 | 3.15 | 5/8-11 | 6.5 | 1.22 | 7.72 | 2.5 | 2.02 | 4.05 |
| H803A3465R3425 | 2200 | 3.15 | 3/4-10 | 6.5 | 1.22 | 7.72 | 2.5 | 2.02 | 4.05 |
| H803A3485R3435 | 2200 | 3.15 | 3/4-10 | 8.5 | 1.22 | 9.72 | 3.5 | 3.02 | 5.25 |
| H803A185R135 | 2200 | 3.15 | 1-8 | 8.5 | 1.22 | 9.72 | 3.5 | 3.02 | 5.25 |
| H1003A5865R5825 | 3300 | 3.94 | 5/8-11 | 6.5 | 1.34 | 7.84 | 2.5 | 2.02 | 4.29 |
| H1003A3465R3425 | 3300 | 3.94 | 3/4-10 | 6.5 | 1.34 | 7.84 | 2.5 | 2.02 | 4.29 |
| H1003A3485R3435 | 3300 | 3.94 | 3/4-10 | 8.5 | 1.34 | 9.84 | 3.5 | 3.02 | 5.47 |
| H1003A185R135 | 3300 | 3.94 | 1-8 | 8.5 | 1.34 | 9.84 | 3.5 | 3.02 | 5.47 |
| H1203A5865R5825 | 5500 | 4.72 | 5/8-11 | 6.5 | 1.5 | 8 | 2.5 | 2.02 | 4.4 |
| H1203A3465R3425 | 5500 | 4.72 | 3/4-10 | 6.5 | 1.5 | 8 | 2.5 | 2.02 | 4.4 |
| H1203A3485R3435 | 5500 | 4.72 | 3/4-10 | 8.5 | 1.5 | 10 | 3.5 | 3.02 | 5.59 |
| H1203A185R135 | 5500 | 4.72 | 1-8 | 8.5 | 1.5 | 10 | 3.5 | 3.02 | 4.4 |
This machine foot is USDA certified and is consequently approved for demanding sanitary applications. Its design is ultra hygienic and easy to clean, and the transition between foot plate and thread is covered. The sleeve covers the thread and also function as a nut. The machine foot admits slopes up to 10 degrees of floors and equipment.
- Vibration absorbing and anti-slip rubber
- Available in 316 Stainless Steel
- FDA approved hygienic machine foot
- Optional anchoring holes are available to provide fastening of equipment
|
![]() |


| Item # | Load Cap | Base Diameter | Thread Type | Stud Length | Base Ht | Overall Ht |
|---|---|---|---|---|---|---|
| H603A16181R1655 | 700.00 kg | 60.00 mm | M16 | 166.00 mm | 25 mm | 191 mm |
| H603A16231R1685 | 700.00 kg | 60.00 mm | M16 | 216.00 mm | 25 mm | 241 mm |
| H603A20181R2055 | 700.00 kg | 60.00 mm | M20 | 166.00 mm | 25 mm | 191 mm |
| H603A20231R2085 | 700.00 kg | 60.00 mm | M20 | 216.00 mm | 25 mm | 241 mm |
| Item # | Load Cap | Base Diameter | Thread Type | Stud Length | Base Ht | Overall Ht |
|---|---|---|---|---|---|---|
| H803A16181R1655 | 1,500.00 kg | 80.00 mm | M16 | 166.00 mm | 26 mm | 192 mm |
| H803A16231R1685 | 1,500.00 kg | 80.00 mm | M16 | 216.00 mm | 26 mm | 242 mm |
| H803A20181R2055 | 1,500.00 kg | 80.00 mm | M20 | 166.00 mm | 26 mm | 192 mm |
| H803A20231R2085 | 1,500.00 kg | 80.00 mm | M20 | 216.00 mm | 26 mm | 242 mm |
| Item # | Load Cap | Base Diameter | Thread Type | Stud Length | Base Ht | Overall Ht |
|---|---|---|---|---|---|---|
| H1003A16181R1655 | 2,000.00 kg | 100.00 mm | M16 | 166.00 mm | 35 mm | 231 mm |
| H1003A16231R1685 | 2,000.00 kg | 100.00 mm | M16 | 216.00 mm | 35 mm | 281 mm |
| H1003A20181R2055 | 2,000.00 kg | 100.00 mm | M20 | 166.00 mm | 35 mm | 231 mm |
| H1003A20231R2085 | 2,000.00 kg | 100.00 mm | M20 | 216.00 mm | 35 mm | 281 mm |
| Item # | Load Cap | Base Diameter | Thread Type | Stud Length | Base Ht | Overall Ht |
|---|---|---|---|---|---|---|
| H1203A16181R1655 | 3,000.00 kg | 120.00 mm | M16 | 166.00 mm | 35 mm | 236 mm |
| H1203A16231R1685 | 3,000.00 kg | 120.00 mm | M16 | 216.00 mm | 35 mm | 290 mm |
| H1203A20181R2055 | 3,000.00 kg | 120.00 mm | M20 | 166.00 mm | 35 mm | 236 mm |
| H1203A20231R2085 | 3,000.00 kg | 120.00 mm | M20 | 216.00 mm | 35 mm | 290 mm |





