WM Series
Leveling Mounts
The Sunnex WM wedge style series of leveling mounts are designed for applications requiring the highest load capacities, as well as high-precision leveling adjustment. The WM series combines minimal height profile with passive vibration dampening.
The WM is most widely used in its standard configuration of free standing connection, however for those equipment types with large horizontal forces. Sunnex WM leveling mounts are available in both a bolt on and a bolt through design variation.

Applications Include:
- Injection Molders
- Transfer Lines
- Presses
- Machine Tools
Advantages:
- Precise Leveling
- Reliable, secure bolt connection to machine
- Flexible height adjustment
- Extremely secure fastening bolts allowing anchoring to floor
WM-Series (Free Standing) |
WMT-Series (Bolt-thru) |
WMB-Series (Bolt-on) |
WM series Precision Leveling Mounts
WM series application

Free Standing WM


| Wedge Mounts | Item No. | Load (lbs) | Adjust., A in (+/-) | Wrench | Height, h Nom. in) | Length, L in | Width, w in |
|---|---|---|---|---|---|---|---|
| WM 10 | 47004 | 3,300 | 0.16 | 13mm | 1.57 | 4.13 | 2.17 |
| WM 10-14 | 47074 | 1,100 | 0.16 | 13mm | 2.09 | 4.13 | 2.17 |
| WM 20 | 47007 | 7,700 | 0.2 | 19mm | 1.61 | 5.91 | 2.95 |
| WM 20-14 | 47070 | 2,860 | 0.2 | 19mm | 2.13 | 5.91 | 2.95 |
| WM 30 | 47010 | 12,540 | 0.24 | 22mm | 1.77 | 7.87 | 3.75 |
| WM 30-14 | 47065 | 4,840 | 0.24 | 22mm | 2.36 | 7.87 | 3.75 |
| WM 40 | 47016 | 26,400 | 0.24 | 22mm | 1.93 | 7.87 | 7.87 |
| WM 40-14 | 47067 | 8,800 | 0.24 | 22mm | 2.44 | 7.87 | 7.87 |
Bolt on, WMB
| Wedge Mounts | Item No. | Load (lbs) | Adjust., A in (+/-) | Wrench | Height, h Nom. in) | Length, L in | Width, w in | a in | b in | d Thread |
|---|---|---|---|---|---|---|---|---|---|---|
| WMB 25 | 47024 | 12,540 | 0.24 | 22mm | 2.01 | 5.91 | 5.91 | 2.36 | 0.91 | M18 |
| WMB 25-14 | 47052 | 4,840 | 0.24 | 22mm | 2.52 | 5.91 | 5.91 | 2.36 | 0.91 | M18 |
| WMB 40 | 47100 | 26,400 | 0.24 | 22mm | 1.93 | 7.87 | 7.87 | 2.95 | 1.06 | M20-2.5 |
| WMB 40-14 | 47101 | 8,800 | 0.24 | 22mm | 2.44 | 7.87 | 7.87 | 2.95 | 1.06 | M20-2.5 |
Bolt Thru, WMT
| Wedge Mounts | Item No. | Load (lbs) | Adjust., A in (+/-) | Wrench | Height, h Nom. in) | Length, L in | Width, w in | a in | b in | d Hole |
|---|---|---|---|---|---|---|---|---|---|---|
| WMT 25 | 47073 | 12,540 | 0.24 | 22mm | 2.01 | 5.91 | 5.91 | 2.36 | 0.91 | 22 |
| WMT 25-14 | 47072 | 4,840 | 0.24 | 22mm | 2.52 | 5.91 | 5.91 | 2.36 | 0.91 | 22 |
| WMT 40 | 47022 | 26,400 | 0.24 | 22mm | 1.93 | 7.87 | 7.87 | 2.95 | 1.06 | 22 |
| WMT 14 | 47071 | 8800 | 0.24 | 22mm | 2.44 | 7.87 | 7.87 | 2.95 | 1.06 | 22 |



WM-Series (Free Standing)
WMT-Series (Bolt-thru)
WMB-Series (Bolt-on)